<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Planning Stuff You Need to Know &#187; Fee-Only</title>
	<atom:link href="http://longfinancialplanning.com/blog/category/fee-only/feed/" rel="self" type="application/rss+xml" />
	<link>http://longfinancialplanning.com/blog</link>
	<description>Practical Advice About Money without all the Hype</description>
	<lastBuildDate>Mon, 21 Jun 2010 17:33:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Money Bus Serves Over 100 People in Chicago</title>
		<link>http://longfinancialplanning.com/blog/2010/04/27/money-bus-serves-over-100-people-in-chicago/</link>
		<comments>http://longfinancialplanning.com/blog/2010/04/27/money-bus-serves-over-100-people-in-chicago/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:01:29 +0000</pubDate>
		<dc:creator>Chris Long</dc:creator>
				<category><![CDATA[Fee-Only]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Home Financing]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Values]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement Plans]]></category>

		<guid isPermaLink="false">http://longfinancialplanning.com/blog/?p=308</guid>
		<description><![CDATA[Well the numbers are in and the Money Bus (www.yourmoneybus.com) served over 100 people in two days in the Chicago area. The Money Bus was sponsored by the NAPFA Consumer Education Foundation, Kiplingers, TD Ameritrade, and FiLife/WSJ. The bus travels the country and at each stop local NAPFA advisors provide free advice (no product sales!!) [...]]]></description>
			<content:encoded><![CDATA[<p>Well the numbers are in and the Money Bus (<a href="http://www.yourmoneybus.com">www.yourmoneybus.com</a>) served over 100 people in two days in the Chicago area.  The Money Bus was sponsored by the NAPFA Consumer Education Foundation, Kiplingers, TD Ameritrade, and FiLife/WSJ.  The bus travels the country and at each stop local NAPFA advisors provide free advice (no product sales!!) to consumers.  We answered questions about retirement planning, 401ks, credit card debt, college savings, emergency funds, layoffs, foreclosures, mortgages, etc.</p>
<p><object id="otvPlayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="268" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="allowFullScreen" value="true" /><param name="src" value="http://cdn.abclocal.go.com/static/flash/embeddedPlayer/swf/otvEmLoader.swf?version=&amp;station=wls&amp;section=&amp;mediaId=7397188&amp;cdnRoot=http://cdn.abclocal.go.com&amp;webRoot=http://abclocal.go.com&amp;site=" /><param name="allowfullscreen" value="true" /><embed id="otvPlayer" type="application/x-shockwave-flash" width="400" height="268" src="http://cdn.abclocal.go.com/static/flash/embeddedPlayer/swf/otvEmLoader.swf?version=&amp;station=wls&amp;section=&amp;mediaId=7397188&amp;cdnRoot=http://cdn.abclocal.go.com&amp;webRoot=http://abclocal.go.com&amp;site=" allowfullscreen="true" allownetworking="all" allowscriptaccess="always"></embed></object></p>
<p><object id="otvPlayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="268" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="allowFullScreen" value="true" /><param name="src" value="http://cdn.abclocal.go.com/static/flash/embeddedPlayer/swf/otvEmLoader.swf?version=&amp;station=wls&amp;section=&amp;mediaId=7395346&amp;cdnRoot=http://cdn.abclocal.go.com&amp;webRoot=http://abclocal.go.com&amp;site=" /><param name="allowfullscreen" value="true" /><embed id="otvPlayer" type="application/x-shockwave-flash" width="400" height="268" src="http://cdn.abclocal.go.com/static/flash/embeddedPlayer/swf/otvEmLoader.swf?version=&amp;station=wls&amp;section=&amp;mediaId=7395346&amp;cdnRoot=http://cdn.abclocal.go.com&amp;webRoot=http://abclocal.go.com&amp;site=" allowfullscreen="true" allownetworking="all" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://longfinancialplanning.com/blog/2010/04/27/money-bus-serves-over-100-people-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 401k Fee Disclosure Coming</title>
		<link>http://longfinancialplanning.com/blog/2010/04/12/new-401k-fee-disclosure-coming/</link>
		<comments>http://longfinancialplanning.com/blog/2010/04/12/new-401k-fee-disclosure-coming/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:22:28 +0000</pubDate>
		<dc:creator>Chris Long</dc:creator>
				<category><![CDATA[401k and 403b Plans]]></category>
		<category><![CDATA[Fee-Only]]></category>
		<category><![CDATA[Retirement Plans]]></category>

		<guid isPermaLink="false">http://longfinancialplanning.com/blog/?p=297</guid>
		<description><![CDATA[The Labor department is proposing new 401k fee disclosure rules which  will require written agreement in place to provide services to disclose both direct and indirect compensation for plan advisors.  This will affect many advisors who do not work with plans as fiduciaries and who&#8217;s compensation arrangements are not transparent.  For more watch this video.]]></description>
			<content:encoded><![CDATA[<p>The Labor department is proposing new 401k fee disclosure rules which  will require written agreement in place to provide services to disclose both direct and indirect compensation for plan advisors.  This will affect many advisors who do not work with plans as fiduciaries and who&#8217;s compensation arrangements are not transparent.  For more watch this video.</p>
<p><object id="wsj_fp" width="400" height="305"><param name="movie" value="http://s.wsj.net/media/swf/main.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="flashvars" value="videoGUID={FAFEB8D4-B6FE-46CB-B3E9-B3AF4E4EF071}&#038;playerid=2001&#038;plyMediaEnabled=1&#038;configURL=http://wsj.vo.llnwd.net/o28/players/&#038;autoStart=false" base="http://s.wsj.net/media/swf/"name="flashPlayer"></param><embed src="http://s.wsj.net/media/swf/main.swf" bgcolor="#FFFFFF"flashVars="videoGUID={FAFEB8D4-B6FE-46CB-B3E9-B3AF4E4EF071}&#038;playerid=2001&#038;plyMediaEnabled=1&#038;configURL=http://wsj.vo.llnwd.net/o28/players/&#038;autoStart=false" base="http://s.wsj.net/media/swf/" name="flashPlayer" width="400" height="305" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://longfinancialplanning.com/blog/2010/04/12/new-401k-fee-disclosure-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Index Funds Make Even More Sense in a Downturn</title>
		<link>http://longfinancialplanning.com/blog/2009/08/03/index-funds-make-even-more-sense-in-a-downturn/</link>
		<comments>http://longfinancialplanning.com/blog/2009/08/03/index-funds-make-even-more-sense-in-a-downturn/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 21:21:40 +0000</pubDate>
		<dc:creator>Chris Long</dc:creator>
				<category><![CDATA[401k and 403b Plans]]></category>
		<category><![CDATA[Fee-Only]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Values]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement Plans]]></category>

		<guid isPermaLink="false">http://longfinancialplanning.com/blog/?p=214</guid>
		<description><![CDATA[According to the Wall Street Journal many large institutional investors are turning too index funds after finding that actively managed mutual funds have not performed well during the downturn. They would rather have the guaranteed lower cost of an index fund vs. the unfulfilled promise of better performance through an actively managed fund. This is [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--> <!--[if gte mso 10]><br />
<mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;;"><a href="http://online.wsj.com/article/SB124744786483230803.html" target="_blank">Wall Street Journal</a> </span> many large institutional investors are turning too index funds after finding that actively managed mutual funds have not performed well during the downturn.</p>
<p>They would rather have the guaranteed lower cost of an index fund vs. the unfulfilled promise of better performance through an actively managed fund.</p>
<p>This is the strategy that I use with my clients.  Although some actively managed funds will out perform an index fund the percentage that do is actually less than chance would predict.  It is also difficult to predict which managers will outperform and index fund year after year.  This is especially true for bond funds.  According to Morningstar the Vanguard Total Bond Market Index Fund has outperformed 83% of its peers over the last 10-years.</p>
<p>Index funds charge substantially less than their actively managed peers.  A low cost index fund costs about 1% per year less than its actively managed peer.  That means that the actively managed fund would have to outperform the index fund by 1% per year just to be equal.  That is very difficult to do for almost all managers.</p>
]]></content:encoded>
			<wfw:commentRss>http://longfinancialplanning.com/blog/2009/08/03/index-funds-make-even-more-sense-in-a-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you who your Financial Advisor is really working for?</title>
		<link>http://longfinancialplanning.com/blog/2009/03/28/how-do-you-who-your-financial-advisor-is-really-working-for/</link>
		<comments>http://longfinancialplanning.com/blog/2009/03/28/how-do-you-who-your-financial-advisor-is-really-working-for/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 18:06:19 +0000</pubDate>
		<dc:creator>Chris Long</dc:creator>
				<category><![CDATA[Fee-Only]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://longfinancialplanning.com/blog/?p=172</guid>
		<description><![CDATA[Jason Zweig of the Wall Street Journal wrote a nice piece in today’s paper about the arcane world regulating Financial Advisors. Most advisors are not required to work in your best interests. That includes any advisor at a bank (e.g. Chase, Bank of America, Citibank) or brokerage company (Merrill Lynch, Smith Barney). Despite the nice [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Jason Zweig of the <a href="http://online.wsj.com/article/SB123819596242261401.html">Wall Street Journal</a> wrote a nice piece in today’s paper about the arcane world regulating Financial Advisors.</p>
<p class="MsoNormal">Most advisors are not required to work in your best interests. That includes any advisor at a bank (e.g. Chase, Bank of America, Citibank) or brokerage company (Merrill Lynch, Smith Barney).</p>
<p class="MsoNormal">Despite the nice ads stating how they really help you out, their approach is similar to a car salesperson that explains the feature of a car and sells you one that is “suitable” for you needs but not necessarily what he things would be best with you. Most people understand that about a car salesperson but not their financial advisor.</p>
<p class="MsoNormal">The National Association of Personal Financial Advisors NAPFA) has a great series of videos that you can watch at <a href="http://www.focusonfiduciary.com/">www.focusonfiduciary.com</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://longfinancialplanning.com/blog/2009/03/28/how-do-you-who-your-financial-advisor-is-really-working-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAPFA Launches Financial Education Bus Tour</title>
		<link>http://longfinancialplanning.com/blog/2008/06/02/napfa-launches-financial-education-bus-tour/</link>
		<comments>http://longfinancialplanning.com/blog/2008/06/02/napfa-launches-financial-education-bus-tour/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 19:43:02 +0000</pubDate>
		<dc:creator>Chris Long</dc:creator>
				<category><![CDATA[401k and 403b Plans]]></category>
		<category><![CDATA[Fee-Only]]></category>
		<category><![CDATA[Retirement Plans]]></category>

		<guid isPermaLink="false">http://longfinancialplanning.com/blog/2008/06/02/napfa-launches-financial-education-bus-tour/</guid>
		<description><![CDATA[As part of its consumer education mission NAPFA through the NAPFA Consumer Education Foundation is launching a nationwide financial education cities through the use of a bus outfitted with all the latest interactive learning tools. NAPFA members in each city will hold consumer education events in each city to coincide with the bus tour. Check [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">As part of its consumer education mission NAPFA through the NAPFA Consumer Education Foundation is launching a nationwide financial education cities through the use of a bus outfitted with all the latest interactive learning tools. NAPFA members in each city will hold consumer education events in each city to coincide with the bus tour.</p>
<p class="MsoNormal">Check the <a href="http://www.napfafoundation.org/">http://www.napfafoundation.org/</a> website for updates on when the bus will be coming to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://longfinancialplanning.com/blog/2008/06/02/napfa-launches-financial-education-bus-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAPFA Conference Report</title>
		<link>http://longfinancialplanning.com/blog/2008/05/29/napfa-conference-report/</link>
		<comments>http://longfinancialplanning.com/blog/2008/05/29/napfa-conference-report/#comments</comments>
		<pubDate>Thu, 29 May 2008 16:25:13 +0000</pubDate>
		<dc:creator>Chris Long</dc:creator>
				<category><![CDATA[Fee-Only]]></category>

		<guid isPermaLink="false">http://longfinancialplanning.com/blog/2008/05/29/napfa-conference-report/</guid>
		<description><![CDATA[Ok, I normally don&#8217;t blog about industry stuff, but I just came back from the National Association of Personal Financial Advisors (NAPFA) National Conference in Long Beach, CA. The conference was the best yet. For those of you not in the industry, the NAPFA national conference is the premier events for Fee-Only advisers. We attend [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">
<p class="MsoNormal">Ok, I normally don&#8217;t blog about industry stuff, but I just came back from the National Association of Personal Financial Advisors (NAPFA) National Conference in Long Beach,  CA.</p>
<p class="MsoNormal">The conference was the best yet.  For those of you not in the industry, the NAPFA national conference is the premier events for Fee-Only advisers.  We attend sessions on all aspects of financial planning to keep up to date on the industry and to keep our skills sharp.  We also have the opportunity to meet and speak with well over 100 vendors in the industry representing anything from mutual funds to financial planning software.  It&#8217;s a great opportunity to take some time to learn what&#8217;s out there.</p>
<p class="MsoNormal"><span style="font-size: 12pt"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://longfinancialplanning.com/blog/2008/05/29/napfa-conference-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why &#8220;Independent&#8221; Financial Advice can still be tainted, only a Fiduciary Advisor puts your Interests First</title>
		<link>http://longfinancialplanning.com/blog/2007/05/09/why-%e2%80%98independent%e2%80%99-financial-advice-can-still-be-tainted-only-a-fiduciary-advisor-puts-your-interests-first/</link>
		<comments>http://longfinancialplanning.com/blog/2007/05/09/why-%e2%80%98independent%e2%80%99-financial-advice-can-still-be-tainted-only-a-fiduciary-advisor-puts-your-interests-first/#comments</comments>
		<pubDate>Wed, 09 May 2007 18:53:09 +0000</pubDate>
		<dc:creator>Chris Long</dc:creator>
				<category><![CDATA[Fee-Only]]></category>

		<guid isPermaLink="false">http://longfinancialplanning.com/blog/2007/05/09/why-%e2%80%98independent%e2%80%99-financial-advice-can-still-be-tainted-only-a-fiduciary-advisor-puts-your-interests-first/</guid>
		<description><![CDATA[I recently participated in a focus group of financial advisors.  About half of the participants were Fee-Only advisors who have a fiduciary relationship with their clients, and the other half were independent brokers.  The &#8220;independent&#8221; in this case meant that they were not representing a large broker/dealer like Merrill Lynch or Smith Barney. These brokers [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">I recently participated in a focus group of financial advisors.  About half of the participants were Fee-Only advisors who have a <strong>fiduciary</strong> relationship with their clients, and the other half were independent brokers.  The &#8220;independent&#8221; in this case meant that they were not representing a large broker/dealer like Merrill Lynch or Smith Barney.</p>
<p class="MsoNormal">These brokers were Fee-Based, which means they charged a fee but still received commissions based on the products they sold.</p>
<p class="MsoNormal">
<p class="MsoNormal">A telling difference between the Fee-Only advisors and the brokers came when the moderator asked what type of &#8220;rewards&#8221; would you like to receive in exchange for doing business with a mutual fund company.  The Fee-Only advisors replied either &#8220;nothing&#8221; or &#8220;more detailed information on the company&#8217;s web site&#8221; The brokers preferred to receive merchandise:  golf shirts, hats, etc.</p>
<p class="MsoNormal">
<p class="MsoNormal">To me this clearly shows who will work in your best interest and who may not.  For more information on fiduciary advisors go to <a href="http://www.focusonfiduciary.com/">www.focusonfiduciary.com</a><!--614f1e1402452472fd68d3f648a83560--></p>
]]></content:encoded>
			<wfw:commentRss>http://longfinancialplanning.com/blog/2007/05/09/why-%e2%80%98independent%e2%80%99-financial-advice-can-still-be-tainted-only-a-fiduciary-advisor-puts-your-interests-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
