<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Planning Stuff You Need to Know &#187; General</title>
	<atom:link href="http://longfinancialplanning.com/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://longfinancialplanning.com/blog</link>
	<description>Practical Advice About Money without all the Hype</description>
	<lastBuildDate>Mon, 19 Dec 2011 16:23:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Are You Thinking of Changing Your Career?</title>
		<link>http://longfinancialplanning.com/blog/2011/08/08/are-you-thinking-of-changing-your-career/</link>
		<comments>http://longfinancialplanning.com/blog/2011/08/08/are-you-thinking-of-changing-your-career/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 17:41:52 +0000</pubDate>
		<dc:creator>Chris Long</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Money Values]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career change]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[coaching]]></category>

		<guid isPermaLink="false">http://longfinancialplanning.com/blog/?p=383</guid>
		<description><![CDATA[Perhaps you are wondering what would it be like to do something else for a living?  So many questions and doubts are raised.  Is it worth the risk?  How can you afford to do it?  Where would you begin?  If the mere thought of actually taking some action is exciting, scary and overwhelming, you are not alone!  This is where [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Diane MacPhee" src="http://ih.constantcontact.com/fs070/1101245902202/img/94.png" alt="" width="60" height="91" />Perhaps you are wondering what would it be like to do something else for a living?  So many questions and doubts are raised.  Is it worth the risk?  How can you afford to do it?  Where would you begin?  If the mere thought of actually taking some action is exciting, scary and overwhelming, you are not alone!  This is where the right coach can be of immense value.</p>
<p>Coaching is all about transformation.  You may hear an inner voice of discontent and you recognize your need to make changes.  That inner voice becomes persistent and you decide you want to take action.  You are ready.</p>
<p>How can &#8220;the right coach&#8221; be of value? What does a coach actually do?</p>
<ul>
<li>Helps you to focus, be honest with yourself and explore options.</li>
<li>Listens deeply and helps you see what is true and right for you.</li>
<li>Challenges and motivates you.</li>
<li>Builds your confidence.</li>
<li>Helps you step back and see the entire picture.</li>
<li>Helps you set goals that match your values.</li>
<li>Facilitates in the process of developing strategy.</li>
<li>Is present in every way &#8211; truly caring about what you want.</li>
</ul>
<p>How do you find &#8220;the right coach&#8221;?  Ask the people in your life if they know of anyone.  Google the names of some coaches you have become aware of and visit their websites.</p>
<p>Some questions to consider when choosing a coach:</p>
<ol>
<li>Do you want an accountability partner? Do you want someone to bounce ideas off of?</li>
<li>Do you need someone to motivate and support you?</li>
<li>Do you need help in creating a game plan?</li>
<li>What would be your desired outcome?</li>
</ol>
<p>To fully understand if coaching is an opportunity to help you make this transition &#8211; please arrange a complimentary call by emailing Diane MacPhee at <a href="mailto:diane@dmacconsulting.org">diane@dmacconsulting.org</a></p>
<p>Diane MacPhee, CFP is a business coach and owner/president of <a title="DMAC Consulting Services, LLC" href="http://www.dmacconsulting.org/" target="_blank">DMAC Consulting Services, LLC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://longfinancialplanning.com/blog/2011/08/08/are-you-thinking-of-changing-your-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Something Great and Save Big on Taxes</title>
		<link>http://longfinancialplanning.com/blog/2010/10/25/do-something-great-and-save-big-on-taxes/</link>
		<comments>http://longfinancialplanning.com/blog/2010/10/25/do-something-great-and-save-big-on-taxes/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 14:43:42 +0000</pubDate>
		<dc:creator>Chris Long</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Money Values]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[Tax Deduction]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Uptown]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://longfinancialplanning.com/blog/?p=321</guid>
		<description><![CDATA[This post combines my personal and professional interests. I am a former board member and current finance committee member of Sarah&#8217;s Circle, a service agency for women who are homeless. Sarah&#8217;s is in the midst of a campaign to raise funds to purchase and rehab a building that will house their daytime service center (currently [...]]]></description>
			<content:encoded><![CDATA[<p>This post combines my personal and professional interests.  I am a former board member and current finance committee member of Sarah&#8217;s Circle, a service agency for women who are homeless.</p>
<p>Sarah&#8217;s is in the midst of a campaign to raise funds to purchase and rehab a building that will house their daytime service center (currently in a rented space) and provide housing units and support services.</p>
<p><strong>During a recent finance committee meeting I was shocked to find out that gifts to Sarah&#8217;s for this project qualify for a 50% state tax deduction.   This means that if you are in the 28% Federal tax bracket you can reduce your taxes by an astounding 78% of your gift to Sarah&#8217;s for this project! (50% state + 28% federal)</strong></p>
<p><strong>For example, if you contribute $1000, $780 comes back to you  meaning that your out of pocket contribution is $220.</strong></p>
<p>Below is some additional information from Sarah&#8217;s Executive Director, Kathy Ragnar</p>
<p>&#8220;Sarah’s Circle, a 32 year old agency serving women who are homeless has a unique means of raising funds for a new building. The new facility will expand their ability to house, train and support societies most vulnerable women, women who are homeless.</p>
<p>This organization offers a unique tax benefit to those who donate funds. This is not only a wonderful cause to support, but donors also receive approximately 80% of their donation back  as a result of a unique state tax credit combined with the federal deduction.</p>
<p>This project has excellent backing – the agency has two top global firms providing services on a pro bono basis. Perkins +Will is providing all the architectural services and Mayer Brown is providing legal services.  Additionally, the agency has been awarded a new HUD grant which will not only provide much needed capital, but operating dollars to operate the building once it is up and running.</p>
<p>This is a way for donors to improve the lives of women for years to come, while easing their tax burden in the coming year.&#8221;</p>
<p>Sarah&#8217;s website is <a href="http://www.sarahs-circle.org" target="_self">www.sarahs-circle.org</a></p>
<p>Information of the new building is at <a href="http://www.sarahs-circle.org/ways-to-help/new-home-for-sarahs-circle.html" target="_self">www.sarahs-circle.org/ways-to-help/new-home-for-sarahs-circle.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longfinancialplanning.com/blog/2010/10/25/do-something-great-and-save-big-on-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Refi Question</title>
		<link>http://longfinancialplanning.com/blog/2010/09/27/the-refi-question/</link>
		<comments>http://longfinancialplanning.com/blog/2010/09/27/the-refi-question/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 15:06:19 +0000</pubDate>
		<dc:creator>Chris Long</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[amortization]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://longfinancialplanning.com/blog/?p=319</guid>
		<description><![CDATA[The Wall Street Journal recently ran a very interesting article about refinancing your mortgage. The main point of the article is that for some people refinancing may not be a great idea even though rates have dropped. Below are some factors to consider. (See the entire article) What are the closing costs to refinance? These [...]]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal recently ran a very interesting article about refinancing your mortgage.  The main point of the article is that for some people refinancing may not be a great idea even though rates have dropped.  Below are some factors to consider.<a href="http://blogs.wsj.com/developments/2010/09/20/refinancing-calculators-you-can-trust/?KEYWORDS=refinance" target="_blank"> (See the entire article)</a></p>
<p><a href="http://blogs.wsj.com/developments/2010/09/20/refinancing-calculators-you-can-trust/?KEYWORDS=refinance" target="_blank"></a></p>
<ol>
<li>What are the closing costs to refinance?  These may overwhelm any savings you receive especially if your mortgage balance is low.</li>
<li>Can you qualify for the best rates?  There are many new rules that are now in place that may prevent you for getting the lowest rate.  (Higher credit scores, self-employment, equity you have in your home, etc.)</li>
<li>To find out your real potential savings from a refi make sure to ask your mortgage broker to amortize the new loan over the remaining period of your current loan.    Example:  You are 2 years into your current mortgage and you are considering a refi.  Have your broker amortize the new mortgage over 28 vs. 30 years to see an apple to apples comparison.  Your savings will be less than the you originally thought since some of your perceived savings is from stretching your loan payments vs. having a lower interest rate.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://longfinancialplanning.com/blog/2010/09/27/the-refi-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Bus Serves Over 100 People in Chicago</title>
		<link>http://longfinancialplanning.com/blog/2010/04/27/money-bus-serves-over-100-people-in-chicago/</link>
		<comments>http://longfinancialplanning.com/blog/2010/04/27/money-bus-serves-over-100-people-in-chicago/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:01:29 +0000</pubDate>
		<dc:creator>Chris Long</dc:creator>
				<category><![CDATA[Fee-Only]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Home Financing]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Values]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement Plans]]></category>

		<guid isPermaLink="false">http://longfinancialplanning.com/blog/?p=308</guid>
		<description><![CDATA[Well the numbers are in and the Money Bus (www.yourmoneybus.com) served over 100 people in two days in the Chicago area. The Money Bus was sponsored by the NAPFA Consumer Education Foundation, Kiplingers, TD Ameritrade, and FiLife/WSJ. The bus travels the country and at each stop local NAPFA advisors provide free advice (no product sales!!) [...]]]></description>
			<content:encoded><![CDATA[<p>Well the numbers are in and the Money Bus (<a href="http://www.yourmoneybus.com">www.yourmoneybus.com</a>) served over 100 people in two days in the Chicago area.  The Money Bus was sponsored by the NAPFA Consumer Education Foundation, Kiplingers, TD Ameritrade, and FiLife/WSJ.  The bus travels the country and at each stop local NAPFA advisors provide free advice (no product sales!!) to consumers.  We answered questions about retirement planning, 401ks, credit card debt, college savings, emergency funds, layoffs, foreclosures, mortgages, etc.</p>
<p><object id="otvPlayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="268" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="allowFullScreen" value="true" /><param name="src" value="http://cdn.abclocal.go.com/static/flash/embeddedPlayer/swf/otvEmLoader.swf?version=&amp;station=wls&amp;section=&amp;mediaId=7397188&amp;cdnRoot=http://cdn.abclocal.go.com&amp;webRoot=http://abclocal.go.com&amp;site=" /><param name="allowfullscreen" value="true" /><embed id="otvPlayer" type="application/x-shockwave-flash" width="400" height="268" src="http://cdn.abclocal.go.com/static/flash/embeddedPlayer/swf/otvEmLoader.swf?version=&amp;station=wls&amp;section=&amp;mediaId=7397188&amp;cdnRoot=http://cdn.abclocal.go.com&amp;webRoot=http://abclocal.go.com&amp;site=" allowfullscreen="true" allownetworking="all" allowscriptaccess="always"></embed></object></p>
<p><object id="otvPlayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="268" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="allowFullScreen" value="true" /><param name="src" value="http://cdn.abclocal.go.com/static/flash/embeddedPlayer/swf/otvEmLoader.swf?version=&amp;station=wls&amp;section=&amp;mediaId=7395346&amp;cdnRoot=http://cdn.abclocal.go.com&amp;webRoot=http://abclocal.go.com&amp;site=" /><param name="allowfullscreen" value="true" /><embed id="otvPlayer" type="application/x-shockwave-flash" width="400" height="268" src="http://cdn.abclocal.go.com/static/flash/embeddedPlayer/swf/otvEmLoader.swf?version=&amp;station=wls&amp;section=&amp;mediaId=7395346&amp;cdnRoot=http://cdn.abclocal.go.com&amp;webRoot=http://abclocal.go.com&amp;site=" allowfullscreen="true" allownetworking="all" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://longfinancialplanning.com/blog/2010/04/27/money-bus-serves-over-100-people-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our latest poll</title>
		<link>http://longfinancialplanning.com/blog/2010/04/15/our-latest-poll/</link>
		<comments>http://longfinancialplanning.com/blog/2010/04/15/our-latest-poll/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 20:13:02 +0000</pubDate>
		<dc:creator>Chris Long</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://longfinancialplanning.com/blog/?p=304</guid>
		<description><![CDATA[How would you rate yourself as an investor? Just call me Warren Think I&#8217;m pretty good Average Not so great Me &#8212; I invested in the sock puppet &#160;&#160; pollcode.com free polls]]></description>
			<content:encoded><![CDATA[<form method="post" action="http://poll.pollcode.com/GU2">
<table border=0 width=150 bgcolor="EEEEEE" cellspacing=0 cellpadding=2>
<tr>
<td colspan=2><font face="Verdana" size=-1 color="000000"><b>How would you rate yourself as an investor?</b></font></td>
</tr>
<tr>
<td width=5>
<input type=radio name=answer value="1"></td>
<td><font face="Verdana" size=-1 color="000000">Just call me Warren </font></td>
</tr>
<tr>
<td width=5>
<input type=radio name=answer value="2"></td>
<td><font face="Verdana" size=-1 color="000000">Think I&#8217;m pretty good</font></td>
</tr>
<tr>
<td width=5>
<input type=radio name=answer value="3"></td>
<td><font face="Verdana" size=-1 color="000000">Average</font></td>
</tr>
<tr>
<td width=5>
<input type=radio name=answer value="4"></td>
<td><font face="Verdana" size=-1 color="000000">Not so great</font></td>
</tr>
<tr>
<td width=5>
<input type=radio name=answer value="5"></td>
<td><font face="Verdana" size=-1 color="000000">Me &#8212; I invested in the sock puppet</font></td>
</tr>
<tr>
<td colspan=2><center><br />
<input type=submit value="Vote">&nbsp;&nbsp;<br />
<input type=submit name=view value="View"></center></td>
</tr>
<tr>
<td bgcolor="white" colspan=2 align=right><font face="Verdana" size=-2 color="black">pollcode.com <a href=http://pollcode.com/><font color="navy">free polls</font></a></font></td>
</tr>
</table>
</form>
]]></content:encoded>
			<wfw:commentRss>http://longfinancialplanning.com/blog/2010/04/15/our-latest-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hidden Costs of Mutual Funds &#8211;&gt; Indexing is Better</title>
		<link>http://longfinancialplanning.com/blog/2010/03/01/the-hidden-costs-of-mutual-funds-indexing-is-better/</link>
		<comments>http://longfinancialplanning.com/blog/2010/03/01/the-hidden-costs-of-mutual-funds-indexing-is-better/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:52:35 +0000</pubDate>
		<dc:creator>Chris Long</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://longfinancialplanning.com/blog/?p=274</guid>
		<description><![CDATA[When I wrote about the advantages of index funds a few years ago I left one out:  Because index funds don&#8217;t trade as often they generate much lower trading fees vs. actively managed funds.  Unfortunately these fees are not included in the expense ratios reported by the fund, so actively managed funds are really at [...]]]></description>
			<content:encoded><![CDATA[<p>When I wrote about the <a href="http://longfinancialplanning.com/blog/2007/01/24/why-index-funds/" target="_blank">advantages of index funds</a> a few years ago I left one out:  Because index funds don&#8217;t trade as often they generate much lower trading fees vs. actively managed funds.  Unfortunately these fees are not included in the expense ratios reported by the fund, so actively managed funds are really at a greater cost disadvantage that you would expect.  <a href="http://online.wsj.com/article/SB10001424052748703382904575059690954870722.html?mod=WSJ_hps_MIDDLEThirdNews" target="_blank">Check out today&#8217;s WSJ</a> for more details</p>
]]></content:encoded>
			<wfw:commentRss>http://longfinancialplanning.com/blog/2010/03/01/the-hidden-costs-of-mutual-funds-indexing-is-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Reports Updates its Homeowner Insurance Ratings</title>
		<link>http://longfinancialplanning.com/blog/2009/08/12/consumer-reports-updates-its-homeowner-insurance-ratings/</link>
		<comments>http://longfinancialplanning.com/blog/2009/08/12/consumer-reports-updates-its-homeowner-insurance-ratings/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 13:27:22 +0000</pubDate>
		<dc:creator>Chris Long</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://longfinancialplanning.com/blog/?p=221</guid>
		<description><![CDATA[The September 2009 issue of Consumer Reports Magazine has a report rating homeowners’ insurance.  The three top rated companies were Amica, USAA, and Chubb.  USAA is limited to people who have a connection to the military.  All three carriers were rated highly for paying claims in a timely matter and the amount of the settlement. [...]]]></description>
			<content:encoded><![CDATA[<p>The September 2009 issue of <em>Consumer Reports Magazine</em> has a report rating homeowners’ insurance.  The three top rated companies were Amica, USAA, and Chubb.  USAA is limited to people who have a connection to the military.  All three carriers were rated highly for paying claims in a timely matter and the amount of the settlement.<br />
Popular carrier State Farm was rated mid-pack and Allstate was near the bottom of the rankings.</p>
<p>The article has some great advice about raising your deductibles to save money, avoiding small claims which could raise your rates or get your dropped, and checking rates every few years.</p>
<p>You can read the article at www.consumerreports.org/ (online subscription required)</p>
]]></content:encoded>
			<wfw:commentRss>http://longfinancialplanning.com/blog/2009/08/12/consumer-reports-updates-its-homeowner-insurance-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long &amp; Associates Clients Featured in the WSJ</title>
		<link>http://longfinancialplanning.com/blog/2009/04/07/long-associates-clients-featured-in-the-wsj/</link>
		<comments>http://longfinancialplanning.com/blog/2009/04/07/long-associates-clients-featured-in-the-wsj/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 20:34:32 +0000</pubDate>
		<dc:creator>Chris Long</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Money Values]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://longfinancialplanning.com/blog/?p=183</guid>
		<description><![CDATA[Recently two Long &#38; Associates clients were featured in an ongoing series in the Wall Street Journal called &#8220;Savings Strategies&#8221;.  In December, 2008 Mike Casner and John Stryker were featured, and on April 7, Jody Feczko and Rob Lukens were featured. I&#8217;d like to publicly thank these clients and the many others who have been [...]]]></description>
			<content:encoded><![CDATA[<p>Recently two Long &amp; Associates clients were featured in an ongoing series in the <em><strong>Wall Street Journal</strong></em> called &#8220;Savings Strategies&#8221;.  In December, 2008 Mike Casner and John Stryker were featured, and on April 7, Jody Feczko and Rob Lukens were featured.</p>
<p>I&#8217;d like to publicly thank these clients and the many others who have been willing to open up their financial lives so that others can learn from their experiences.</p>
<p><a href="http://online.wsj.com/article/SB122764999617857657.html?mod=relevancy " target="_blank">To Read about John and Mike:</a></p>
<p><a href="http://online.wsj.com/article/SB123870941082084177.html?mod=relevancy" target="_blank">To Read about Jody and Rob</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://longfinancialplanning.com/blog/2009/04/07/long-associates-clients-featured-in-the-wsj/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to check out your Variable Annuity</title>
		<link>http://longfinancialplanning.com/blog/2009/03/16/how-to-check-out-your-variable-annuity/</link>
		<comments>http://longfinancialplanning.com/blog/2009/03/16/how-to-check-out-your-variable-annuity/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 20:06:47 +0000</pubDate>
		<dc:creator>Chris Long</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://longfinancialplanning.com/blog/?p=158</guid>
		<description><![CDATA[I don’t really like variable annuities. They are very complicated and have a lot of hidden fees that most people don’t understand. Nonetheless, many of my new clients arrive at our first meeting with statements from variable annuities they have been sold. Many of the annuities have a guaranteed value, or a guaranteed withdrawal amount. [...]]]></description>
			<content:encoded><![CDATA[<p>I don’t really like variable annuities.  They are very complicated and have a lot of hidden fees that most people don’t understand.  Nonetheless, many of my new clients arrive at our first meeting with statements from variable annuities they have been sold.</p>
<p>Many of the annuities have a guaranteed value, or a guaranteed withdrawal amount. Most of my boomer clients with variable annuities are way over invested in stock funds within the annuity for people their ages so the cash out value would be substantially less than the initial investment or the guaranteed value with the market declines of 2008.</p>
<p>So were stuck with them for now.  Now I’m wondering will the insurance companies be able to make good on all those guarantees my clients have been paying for.  The Wall Street Journal just ran a great story on variable annuities.</p>
<p>Here is a quick quote from the article about the financial strength of some of the major annuity companies:</p>
<p><em>“Moody&#8217;s has &#8220;negative outlooks&#8221; on units of top-10 U.S. annuity sellers Lincoln, Hartford Financial Services Group Inc., Prudential Financial Inc., and Canadian giant Manulife Financial Corp., while ratings of units of American International Group Inc. are under review for possible downgrade. Last week, Moody&#8217;s downgraded units of Europe-based ING Groep NV to A1 from Aa3, giving them stable outlooks.”</em></p>
<p class="MsoNormal"><a href="http://online.wsj.com/article/SB123308920562521065.html">Read the whole article </a></p>
<p>The states that regulate insurance companies do provide some protection for annuity owners.  You can find out about your state’s insurance at <a href="http://www.nolhga" target="_self">www.nolhga.com</a></p>
<p>Here are some links to ratings agencies that rate insurance company financial strength</p>
<p class="MsoNormal"><a href="http://www.ambest.com/" target="_blank">A.M. Best</a></p>
<p class="MsoNormal"><a href="http://www.fitchratings.com/" target="_blank">Fitch, IBCA, Duff &amp; Phelps</a></p>
<p class="MsoNormal"><a href="http://www.moodys.com/" target="_blank">Moody’s</a></p>
<p class="MsoNormal"><a href="http://www.standardandpoors.com/" target="_blank">Standard &amp; Poor&#8217;s</a></p>
<p class="MsoNormal"><a href="http://www.weissratings.com/" target="_blank">Weiss Ratings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longfinancialplanning.com/blog/2009/03/16/how-to-check-out-your-variable-annuity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will you pledge to do?</title>
		<link>http://longfinancialplanning.com/blog/2009/01/27/what-will-you-pledge-to-do/</link>
		<comments>http://longfinancialplanning.com/blog/2009/01/27/what-will-you-pledge-to-do/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 17:23:08 +0000</pubDate>
		<dc:creator>Chris Long</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://longfinancialplanning.com/blog/?p=142</guid>
		<description><![CDATA[In his inauguration speech President Obama told our nation that it&#8217;s time to make the difficult decisions we have put off in the past, and the sacrifice is needed to achieve a better future. In the spirit of Obama&#8217;s call to action what would you be willing to pledge to do to improve you own future [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><span>In his inauguration speech President Obama told our nation that it&#8217;s time to  make the difficult decisions we have put off in the past, and the sacrifice is  needed to achieve a better future.</p>
<p>In the spirit of Obama&#8217;s call to  action what would you be willing to pledge to do to improve you own future and  the future of the country?  The pledge can be in time, money, effort or a  combination of those.</p>
<p>Please send me your ideas at <a title="mailto:mypledge@longfinancialplanning.com" href="mailto:mypledge@longfinancialplanning.com" target="_blank">mypledge@longfinancialplanning.com</a>. </span></p>
<p style="text-align: left;"><span>Look for your ideas on a future post.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://longfinancialplanning.com/blog/2009/01/27/what-will-you-pledge-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

