<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Planning Stuff You Need to Know &#187; News</title>
	<atom:link href="http://longfinancialplanning.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://longfinancialplanning.com/blog</link>
	<description>Practical Advice About Money without all the Hype</description>
	<lastBuildDate>Mon, 19 Dec 2011 16:23:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Don&#8217;t get trapped with a condo you cannot sell</title>
		<link>http://longfinancialplanning.com/blog/2011/03/07/dont-get-trapped-with-a-condo-you-cannot-sell/</link>
		<comments>http://longfinancialplanning.com/blog/2011/03/07/dont-get-trapped-with-a-condo-you-cannot-sell/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 15:19:25 +0000</pubDate>
		<dc:creator>Chris Long</dc:creator>
				<category><![CDATA[Home Financing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://longfinancialplanning.com/blog/?p=358</guid>
		<description><![CDATA[I work with several clients who currently own condos but are planning to purchase a SFH in the near future.  The trick will be selling their current condo.  A Chicago Tribune story outlines the perils of trying to sell a condo in today&#8217;s market.  Here are some of the things that will make it almost [...]]]></description>
			<content:encoded><![CDATA[<p>I work with several clients who currently own condos but are planning to purchase a SFH in the near future.  The trick will be selling their current condo.  A <a href="http://www.chicagotribune.com/classified/realestate/apartments/ct-biz-0228-condos-lending--20110228,0,1907032.story" target="_blank">Chicago Tribune story</a> outlines the perils of trying to sell a condo in today&#8217;s market.  Here are some of the things that will make it almost impossible for a buyer to purchase your condo:</p>
<ol>
<li>Too many rentals in the building (&gt;30%)</li>
<li>Inadequate reserves</li>
<li>Delinquent assessments</li>
<li>Foreclosures in the building</li>
<li>Building not approved for FHA financing</li>
</ol>
<p>If you own a condo you should know the situation in your association and get active to change it if any of the problems exist.  If they are not addressed you may be trapped with a condo that you cannot sell.</p>
]]></content:encoded>
			<wfw:commentRss>http://longfinancialplanning.com/blog/2011/03/07/dont-get-trapped-with-a-condo-you-cannot-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Index Funds are Hard to Beat</title>
		<link>http://longfinancialplanning.com/blog/2010/11/30/index-funds-are-hard-to-beat/</link>
		<comments>http://longfinancialplanning.com/blog/2010/11/30/index-funds-are-hard-to-beat/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 14:46:17 +0000</pubDate>
		<dc:creator>Chris Long</dc:creator>
				<category><![CDATA[401k and 403b Plans]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement Plans]]></category>

		<guid isPermaLink="false">http://longfinancialplanning.com/blog/?p=343</guid>
		<description><![CDATA[According to the Wall Street Journal index funds are likely to become even better in the future.  The new twist:  indices that phase out and phase in new stocks vs. adding and dropping them abruptly.  This eliminates that tactic of active managers taking advantage of the time before the index changes and the index fund [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">According to the <a href="http://online.wsj.com/article/SB10001424052748704008704575638583030174768.html?KEYWORDS=index+funds" target="_blank"><strong>Wall Street Journal</strong></a><strong> </strong>index funds are likely to become even better in the future.  The new twist:  indices that phase out and phase in new stocks vs. adding and dropping them abruptly.  This eliminates that tactic of active managers taking advantage of the time before the index changes and the index fund buys or sells the stock.</div>
<div id="_mcePaste">There are also some other great reasons to own index funds:</div>
<p>According to the Wall Street Journal index funds are likely to become even better in the future.  The new twist:  indices that phase out and phase in new stocks vs. adding and dropping them abruptly.  This eliminates that tactic of active managers taking advantage of the time before the index changes and the index fund buys or sells the stock.There are also some other great reasons to own index funds:</p>
<ol>
<li><strong>Lower fees.</strong> The typical actively managed stock fund has total annual expenses of 1.35% or $1.35 per $100 invested.  Index fund fees tend to me much lower.  For example, the Vanguard Total Stock Market Index charges 0.07%  or $0.07 per $100 invested.</li>
<li><strong>Tax efficiency.</strong> An actively manage fund turns over its portfolio about three times per year.  This means that it generates capital gains on any profits from those sales and all of those gains are taxable, whether or not you sell you shares.  An index fund buys and sells shares much less frequently generating much lower annual capital gains.  Meaning that most of the tax is owned when you sell your shares, and those gains are taxed at lower capital gains tax rates.</li>
<li><strong>Transparency.</strong> Actively managed funds only report their holdings a couple of times per year so it&#8217;s difficult to know exactly if their actual holdings match your expectations.  For example a large cap fund could hold significant small cap stocks, or a large amount of cash without disclosing it.  This could make maintaining an asset allocation more difficult.  With an index fund you have much greater transparency into their holdings since they are required to track a publicly disclosed index.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://longfinancialplanning.com/blog/2010/11/30/index-funds-are-hard-to-beat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Bus Serves Over 100 People in Chicago</title>
		<link>http://longfinancialplanning.com/blog/2010/04/27/money-bus-serves-over-100-people-in-chicago/</link>
		<comments>http://longfinancialplanning.com/blog/2010/04/27/money-bus-serves-over-100-people-in-chicago/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:01:29 +0000</pubDate>
		<dc:creator>Chris Long</dc:creator>
				<category><![CDATA[Fee-Only]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Home Financing]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Values]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement Plans]]></category>

		<guid isPermaLink="false">http://longfinancialplanning.com/blog/?p=308</guid>
		<description><![CDATA[Well the numbers are in and the Money Bus (www.yourmoneybus.com) served over 100 people in two days in the Chicago area. The Money Bus was sponsored by the NAPFA Consumer Education Foundation, Kiplingers, TD Ameritrade, and FiLife/WSJ. The bus travels the country and at each stop local NAPFA advisors provide free advice (no product sales!!) [...]]]></description>
			<content:encoded><![CDATA[<p>Well the numbers are in and the Money Bus (<a href="http://www.yourmoneybus.com">www.yourmoneybus.com</a>) served over 100 people in two days in the Chicago area.  The Money Bus was sponsored by the NAPFA Consumer Education Foundation, Kiplingers, TD Ameritrade, and FiLife/WSJ.  The bus travels the country and at each stop local NAPFA advisors provide free advice (no product sales!!) to consumers.  We answered questions about retirement planning, 401ks, credit card debt, college savings, emergency funds, layoffs, foreclosures, mortgages, etc.</p>
<p><object id="otvPlayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="268" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="allowFullScreen" value="true" /><param name="src" value="http://cdn.abclocal.go.com/static/flash/embeddedPlayer/swf/otvEmLoader.swf?version=&amp;station=wls&amp;section=&amp;mediaId=7397188&amp;cdnRoot=http://cdn.abclocal.go.com&amp;webRoot=http://abclocal.go.com&amp;site=" /><param name="allowfullscreen" value="true" /><embed id="otvPlayer" type="application/x-shockwave-flash" width="400" height="268" src="http://cdn.abclocal.go.com/static/flash/embeddedPlayer/swf/otvEmLoader.swf?version=&amp;station=wls&amp;section=&amp;mediaId=7397188&amp;cdnRoot=http://cdn.abclocal.go.com&amp;webRoot=http://abclocal.go.com&amp;site=" allowfullscreen="true" allownetworking="all" allowscriptaccess="always"></embed></object></p>
<p><object id="otvPlayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="268" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="allowFullScreen" value="true" /><param name="src" value="http://cdn.abclocal.go.com/static/flash/embeddedPlayer/swf/otvEmLoader.swf?version=&amp;station=wls&amp;section=&amp;mediaId=7395346&amp;cdnRoot=http://cdn.abclocal.go.com&amp;webRoot=http://abclocal.go.com&amp;site=" /><param name="allowfullscreen" value="true" /><embed id="otvPlayer" type="application/x-shockwave-flash" width="400" height="268" src="http://cdn.abclocal.go.com/static/flash/embeddedPlayer/swf/otvEmLoader.swf?version=&amp;station=wls&amp;section=&amp;mediaId=7395346&amp;cdnRoot=http://cdn.abclocal.go.com&amp;webRoot=http://abclocal.go.com&amp;site=" allowfullscreen="true" allownetworking="all" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://longfinancialplanning.com/blog/2010/04/27/money-bus-serves-over-100-people-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax cut expiration makes Roth conversion more advantageous in 2010</title>
		<link>http://longfinancialplanning.com/blog/2010/02/05/tax-cut-expiration-makes-roth-conversion-more-advantageous-in-2010/</link>
		<comments>http://longfinancialplanning.com/blog/2010/02/05/tax-cut-expiration-makes-roth-conversion-more-advantageous-in-2010/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:00:08 +0000</pubDate>
		<dc:creator>Chris Long</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement Plans]]></category>

		<guid isPermaLink="false">http://longfinancialplanning.com/blog/?p=251</guid>
		<description><![CDATA[With the Bush tax cuts expiring at the end of this year and unlikely to be renewed, taxpayers in the highest income brackets that are considering a Roth IRA conversion should think about doing it this year. The highest federal tax bracket next year will go from 35% to 39.6% meaning the taxes on a [...]]]></description>
			<content:encoded><![CDATA[<p>With the Bush tax cuts expiring at the end of this year and unlikely to be renewed, taxpayers in the highest income brackets that are considering a Roth IRA conversion should think about doing it this year.<br />
The highest federal tax bracket next year will go from 35% to 39.6% meaning the taxes on a $1,000,000 conversion will increase by $40,600 in 2011.   If you will turn 59 and ½ next year you may want to consider waiting because the penalty for early withdrawal will expire for you next year lowering the tax on your conversion form 45% in 2010 (35% + 10% early withdrawal penalty) vs. 39.6% next year.</p>
<p>Young tax payers in any tax bracket with small IRA balances may also want to convert this year.  That is because by converting now they will be able to shelter any future gains on their current IRA from taxes, and for a young person those gains could be substantial.  For example the future gain on $10,000 for a 30year old could be $310,000 by the time the person reaches 70.  In addition if your current IRA contributions were not tax deductible because your income was too high, most or all of your Roth conversion could be tax free.</p>
<p>One last benefit for converting in 2010 is that you are able to spread any taxes you do owe over a 3-year period vs. paying them all this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://longfinancialplanning.com/blog/2010/02/05/tax-cut-expiration-makes-roth-conversion-more-advantageous-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Index Funds Perform the Best</title>
		<link>http://longfinancialplanning.com/blog/2009/11/02/when-index-funds-perform-the-best/</link>
		<comments>http://longfinancialplanning.com/blog/2009/11/02/when-index-funds-perform-the-best/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:54:00 +0000</pubDate>
		<dc:creator>Chris Long</dc:creator>
				<category><![CDATA[401k and 403b Plans]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement Plans]]></category>

		<guid isPermaLink="false">http://longfinancialplanning.com/blog/?p=236</guid>
		<description><![CDATA[I read an interesting article in today&#8217;s Wall Street Journal about when index funds do the best vs. actively managed funds.  Index funds do the best in the asset classes that are seeing the strongest returns.  The study was based on a 10-year period from 1997-2007.  The reason for this is active managers tend to [...]]]></description>
			<content:encoded><![CDATA[<p>I read an interesting article in today&#8217;s <a href="http://online.wsj.com/article/SB10001424052748704107204574473502659403122.html" target="_blank">Wall Street Journal</a> about when index funds do the best vs. actively managed funds.  Index funds do the best in the asset classes that are seeing the strongest returns.  The study was based on a 10-year period from 1997-2007.  The reason for this is active managers tend to deviate from their primary asset class (e.g. Large-Cap manager buying Mid and Small Cap stocks) when the primary asset class has performed poorly and then miss the quick run up when the primary asset class recovers.</p>
<p>Does this mean that you should use active managers for poorly performing asset classes?   No.  The problem with this conclusion is not that actively managers are picking better stocks in their primary asset class but they are moving outside their designated asset class to try and improve performance.  When they do this they change your overall asset allocation and risk/return profile without telling you.  If you wanted to you could do the same thing with index funds but at least you would be aware of the changes you were making.</p>
<p>The article also did not address if they active managers&#8217; performance was after all fees and expenses.  Actively managed funds have management fees that average 6x higher a low cost index funds.   In addition if you buy an actively managed fund through a broker you load fees in addition.  There is also the issue of taxes.    An actively managed fund turns its stock portofilio over about 3x/year which could generate signficiant short-term capital gains on which the mutual funds shareholders are taxed on lowering their overall retrun.  An index fund may only turn over 20% or less of its portfolio generating much lower taxable gains.</p>
<p>My advice:  Stick with low-cost index funds, for superior long-term performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://longfinancialplanning.com/blog/2009/11/02/when-index-funds-perform-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Headed Up?</title>
		<link>http://longfinancialplanning.com/blog/2009/10/22/mortgage-rates-headed-up/</link>
		<comments>http://longfinancialplanning.com/blog/2009/10/22/mortgage-rates-headed-up/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 16:49:05 +0000</pubDate>
		<dc:creator>Chris Long</dc:creator>
				<category><![CDATA[Home Financing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://longfinancialplanning.com/blog/?p=232</guid>
		<description><![CDATA[According to the Wall Street Journal mortgage rates could be headed up now that the Federal Reserve is wrapping up its mortgage purchase program. The Fed bought large amounts for mortgage debt to stabilize the mortgage market and keep rates low during the recession. Without that support some are speculating that rates for a 30-year [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://blogs.wsj.com/developments/2009/10/21/mortgage-rates-rise-slightly-some-see-big-jumps-coming/" target="_blank"><em>Wall Street Journal</em></a> mortgage rates could be headed up now that the Federal Reserve is wrapping up its mortgage purchase program.  The Fed bought large amounts for mortgage debt to stabilize the mortgage market and keep rates low during the recession.   Without that support some are speculating that rates for a 30-year fixed mortgage could rise to 6% by next spring</p>
]]></content:encoded>
			<wfw:commentRss>http://longfinancialplanning.com/blog/2009/10/22/mortgage-rates-headed-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Reports Updates its Homeowner Insurance Ratings</title>
		<link>http://longfinancialplanning.com/blog/2009/08/12/consumer-reports-updates-its-homeowner-insurance-ratings/</link>
		<comments>http://longfinancialplanning.com/blog/2009/08/12/consumer-reports-updates-its-homeowner-insurance-ratings/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 13:27:22 +0000</pubDate>
		<dc:creator>Chris Long</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://longfinancialplanning.com/blog/?p=221</guid>
		<description><![CDATA[The September 2009 issue of Consumer Reports Magazine has a report rating homeowners’ insurance.  The three top rated companies were Amica, USAA, and Chubb.  USAA is limited to people who have a connection to the military.  All three carriers were rated highly for paying claims in a timely matter and the amount of the settlement. [...]]]></description>
			<content:encoded><![CDATA[<p>The September 2009 issue of <em>Consumer Reports Magazine</em> has a report rating homeowners’ insurance.  The three top rated companies were Amica, USAA, and Chubb.  USAA is limited to people who have a connection to the military.  All three carriers were rated highly for paying claims in a timely matter and the amount of the settlement.<br />
Popular carrier State Farm was rated mid-pack and Allstate was near the bottom of the rankings.</p>
<p>The article has some great advice about raising your deductibles to save money, avoiding small claims which could raise your rates or get your dropped, and checking rates every few years.</p>
<p>You can read the article at www.consumerreports.org/ (online subscription required)</p>
]]></content:encoded>
			<wfw:commentRss>http://longfinancialplanning.com/blog/2009/08/12/consumer-reports-updates-its-homeowner-insurance-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Index Funds Make Even More Sense in a Downturn</title>
		<link>http://longfinancialplanning.com/blog/2009/08/03/index-funds-make-even-more-sense-in-a-downturn/</link>
		<comments>http://longfinancialplanning.com/blog/2009/08/03/index-funds-make-even-more-sense-in-a-downturn/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 21:21:40 +0000</pubDate>
		<dc:creator>Chris Long</dc:creator>
				<category><![CDATA[401k and 403b Plans]]></category>
		<category><![CDATA[Fee-Only]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Values]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement Plans]]></category>

		<guid isPermaLink="false">http://longfinancialplanning.com/blog/?p=214</guid>
		<description><![CDATA[According to the Wall Street Journal many large institutional investors are turning too index funds after finding that actively managed mutual funds have not performed well during the downturn. They would rather have the guaranteed lower cost of an index fund vs. the unfulfilled promise of better performance through an actively managed fund. This is [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--> <!--[if gte mso 10]><br />
<mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;;"><a href="http://online.wsj.com/article/SB124744786483230803.html" target="_blank">Wall Street Journal</a> </span> many large institutional investors are turning too index funds after finding that actively managed mutual funds have not performed well during the downturn.</p>
<p>They would rather have the guaranteed lower cost of an index fund vs. the unfulfilled promise of better performance through an actively managed fund.</p>
<p>This is the strategy that I use with my clients.  Although some actively managed funds will out perform an index fund the percentage that do is actually less than chance would predict.  It is also difficult to predict which managers will outperform and index fund year after year.  This is especially true for bond funds.  According to Morningstar the Vanguard Total Bond Market Index Fund has outperformed 83% of its peers over the last 10-years.</p>
<p>Index funds charge substantially less than their actively managed peers.  A low cost index fund costs about 1% per year less than its actively managed peer.  That means that the actively managed fund would have to outperform the index fund by 1% per year just to be equal.  That is very difficult to do for almost all managers.</p>
]]></content:encoded>
			<wfw:commentRss>http://longfinancialplanning.com/blog/2009/08/03/index-funds-make-even-more-sense-in-a-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Allocation is Like Democracy</title>
		<link>http://longfinancialplanning.com/blog/2009/07/15/asset-allocation-is-like-democracy/</link>
		<comments>http://longfinancialplanning.com/blog/2009/07/15/asset-allocation-is-like-democracy/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 18:45:38 +0000</pubDate>
		<dc:creator>Chris Long</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement Plans]]></category>

		<guid isPermaLink="false">http://longfinancialplanning.com/blog/?p=206</guid>
		<description><![CDATA[The Wall Street Journal says that asset allocation has “failed miserably” as an investment strategy.  That is like saying democracy is a failed political system because it allowed the severe recession to happen.  The problem with the WSJ analysis is that neither asset allocation nor democracy is a perfect system.  Far from it; but the [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--> <!--[if gte mso 10]><br />
<mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --></p>
<p><!--[endif]-->The <a href="http://online.wsj.com/article/SB124718008880220049.html" target="_blank">Wall Street Journal</a> says that asset allocation has “failed miserably” as an investment strategy.  That is like saying democracy is a failed political system because it allowed the severe recession to happen.  The problem with the WSJ analysis is that neither asset allocation nor democracy is a perfect system.  Far from it; but the real measure of success of either is evaluated over the long-term not on a single year.  In addition, no one has come up with an alternative strategy that has stood the test of time.</p>
<p>What I have seen from many new clients whose portfolios were managed by large brokers was no asset allocation strategy but just a random collection of stuff that the brokerage houses were trying to push on their clients.  For clients who did have a semblance of an asset allocation strategy their broker had not explicitly explained the downside risk of their investment portfolio.</p>
<p>Here are two questions that you should always ask your advisor:</p>
<p>* What is my potential percentage loss on this portfolio (1%) chance?<br />
* What is my potential dollar loss on this portfolio (1%) chance?</p>
<p>If she can’t answer those questions then you should find another advisor.</p>
]]></content:encoded>
			<wfw:commentRss>http://longfinancialplanning.com/blog/2009/07/15/asset-allocation-is-like-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long &amp; Associates Clients Featured in the WSJ</title>
		<link>http://longfinancialplanning.com/blog/2009/04/07/long-associates-clients-featured-in-the-wsj/</link>
		<comments>http://longfinancialplanning.com/blog/2009/04/07/long-associates-clients-featured-in-the-wsj/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 20:34:32 +0000</pubDate>
		<dc:creator>Chris Long</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Money Values]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://longfinancialplanning.com/blog/?p=183</guid>
		<description><![CDATA[Recently two Long &#38; Associates clients were featured in an ongoing series in the Wall Street Journal called &#8220;Savings Strategies&#8221;.  In December, 2008 Mike Casner and John Stryker were featured, and on April 7, Jody Feczko and Rob Lukens were featured. I&#8217;d like to publicly thank these clients and the many others who have been [...]]]></description>
			<content:encoded><![CDATA[<p>Recently two Long &amp; Associates clients were featured in an ongoing series in the <em><strong>Wall Street Journal</strong></em> called &#8220;Savings Strategies&#8221;.  In December, 2008 Mike Casner and John Stryker were featured, and on April 7, Jody Feczko and Rob Lukens were featured.</p>
<p>I&#8217;d like to publicly thank these clients and the many others who have been willing to open up their financial lives so that others can learn from their experiences.</p>
<p><a href="http://online.wsj.com/article/SB122764999617857657.html?mod=relevancy " target="_blank">To Read about John and Mike:</a></p>
<p><a href="http://online.wsj.com/article/SB123870941082084177.html?mod=relevancy" target="_blank">To Read about Jody and Rob</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://longfinancialplanning.com/blog/2009/04/07/long-associates-clients-featured-in-the-wsj/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

